Sadalga English Medium School, Sadalga
General Information
SL.NO | INFORMATION | DETAILS |
---|---|---|
01 | NAME OF THE SCHOOL | SADALGA ENGLISH MEDIUM SCHOOL,SADALGA |
02 | AFFILATION NO | 830749 |
03 | SCHOOL CODE | 45631 |
04 | COMPLETE ADDRESS WITH PIN CODE | AP-SADALGA TQ-CHIKKODI DIST-BELAGAVI PIN CODE-591239 |
05 | PRINCIPAL NAME & QUALIFICATION | Mr.H.N.Sayyd(M.A, B.Ed) |
06 | SCHOOL EMAIL ID | semscbsesadalga@gmail.com |
07 | CONTACT DETAIL(MOBILE) | +91 6361412372 +91 7829813348 +91 8197823046 |
Documents and Information
SL.NO | DETAILS | PDF FILE |
---|---|---|
01 | copies of affiliation/up gradation letter and recent extension of affiliation | View |
02 | copy of no object certificate (noc) issued | View |
03 | copy of the deo certificate submitted by the school for affiliation/up gradation/extension of affiliation self certification by school | View |
04 | copies of societies/trust/company registration/renewal certificate | View |
05 | copies of recognition certificate under rte act, 2009 | View |
06 | copy of valid building safety certificate as per the national building code | View |
07 | copy of valid fire safety certificate | View |
08 | copies of valid water, health and sanitation certificates | View |
09 | copy of Self Certification Proforma | View |
Result of Class : X
Year | Appeared | Passed | Pass % |
---|---|---|---|
2019-2020 | 14 | 14 | 100% |
2020-2021 | 21 | 21 | 100% |
2021-2022 | 33 | 33 | 100% |
2022-2023 | 33 | 33 | 100% |
Staff (Teaching)
SL.NO | INFORMATION | DETAILS |
---|---|---|
01 | Principle | 1 |
02 | Total No of Teachers PGT TGT PRT NTT Music Teacher Librarian |
51 08 24 09 03 01 01 |
03 | Teachers Section Ratio | 1:5 |
04 | Details of Special Educator | Mr.R.B.Suravasi |
05 | Details of Counsellor and Wellness Teacher | DR. Jyoti Chinchanikar |
School Infrastructure
SL.NO | INFORMATION | DETAILS |
---|---|---|
01 | total campus area of the school (in square mtr) | 8034.4 SQ MTR |
02 | no. and size of the class rooms (in sq mtr) | 36 Classrooms, Size- 53.4192 SQ MTR Each |
03 | no and size of labratories including computer labs (in sq mtr) | 2 LABS, SIZE- 55.7418 SQ MTR Each |
04 | internet facility (y/n) | Yes |
05 | no. of girls toilets | 35 |
06 | no. of boys toilets | 25 |
07 | link of youtube video of the inspection of school covering the infrastructure of the school |